Error reading configuration file config/multis.cfg:
Entry for Boat 0x0 (graphic 0x8000) not found in boats.cfg
Element: Boat 0x0, found on line 1
Server Shutdown: read_multidefs
Execution aborted due to: Configuration file error
multis.cfg
Re: multis.cfg
Check the the boat.cfg there is no boat with 0x0...write to the multis.cfg "house 0x0", then it will work.
Re: multis.cfg
multis.cfg
Code: Select all
# $$
#
# Purpose:
# Defines the locations of all item components for each boat 'facing' graphic.
#
# Structure:
# Boat
# {
# ObjType (int boat multi graphic)
# TillerMan (int item graphic) (x offset) (y offset)
# PortGangplankExtended (int item graphic) (x offset) (y offset)
# PortGangplankRetracted (int item graphic) (x offset) (y offset)
# StarboardGangplankExtended (int item graphic) (x offset) (y offset)
# StarboardGangplankRetracted (int item graphic) (x offset) (y offset)
# Hold (int item graphic) (x offset) (y offset)
# }
#
# Explanation:
# ObjType should be >= 0x4000.
# All the x,y tile distance offsets are from the ship's mast.
# As normal on the map, positive X is east, positive Y is south.
# It doesn't matter what 'facing' of the boat this is for,
# parts of the boat that are east of the mast are defined with positive X values,
# parts south of the mast are defined with positive Y values, and vice versa.
#######################################################
### Small Boat - 0x4000 to 0x4003 ###
#######################################################
# Small Boat Facing North
Boat
{
ObjType 0x8000
TillerMan 0x3e4e 1 4
PortGangplankExtended 0x3ed5 -2 0
PortGangplankRetracted 0x3eb1 -2 0
StarboardGangplankExtended 0x3ed4 2 0
StarboardGangplankRetracted 0x3eb2 2 0
Hold 0x3eae 0 -4
}
# Small Boat Facing East
Boat
{
ObjType 0x8001
TillerMan 0x3e55 -4 0
PortGangplankExtended 0x3e89 0 -2
PortGangplankRetracted 0x3e8a 0 -2
StarboardGangplankExtended 0x3e84 0 +2
StarboardGangplankRetracted 0x3e85 0 +2
Hold 0x3e65 4 0
}
# Small Boat Facing South
Boat
{
ObjType 0x8002
TillerMan 0x3e4b 0 -4
PortGangplankExtended 0x3ed4 +2 0
PortGangplankRetracted 0x3eb2 +2 0
StarboardGangplankExtended 0x3ed5 -2 0
StarboardGangplankRetracted 0x3eb1 -2 0
Hold 0x3eb9 0 4
}
# Small Boat Facing West
Boat
{
ObjType 0x8003
TillerMan 0x3e50 +4 0
PortGangplankExtended 0x3e84 0 2
PortGangplankRetracted 0x3e85 0 2
StarboardGangplankExtended 0x3e89 0 -2
StarboardGangplankRetracted 0x3e8a 0 -2
Hold 0x3e93 -4 0
}
#######################################################
### Small Dragon Boat - 0x4004 to 0x4007 ###
#######################################################
# Small Dragon Boat Facing North
Boat
{
ObjType 0x8004
TillerMan 0x3e4e 1 4
PortGangplankExtended 0x3ed5 -2 0
PortGangplankRetracted 0x3eb1 -2 0
StarboardGangplankExtended 0x3ed4 2 0
StarboardGangplankRetracted 0x3eb2 2 0
Hold 0x3eae 0 -4
}
# Small Dragon Boat Facing East
Boat
{
ObjType 0x8005
TillerMan 0x3e55 -4 0
PortGangplankExtended 0x3e89 0 -2
PortGangplankRetracted 0x3e8a 0 -2
StarboardGangplankExtended 0x3e84 0 +2
StarboardGangplankRetracted 0x3e85 0 +2
Hold 0x3e65 4 0
}
# Small Dragon Boat Facing South
Boat
{
ObjType 0x8006
TillerMan 0x3e4b 0 -4
PortGangplankExtended 0x3ed4 +2 0
PortGangplankRetracted 0x3eb2 +2 0
StarboardGangplankExtended 0x3ed5 -2 0
StarboardGangplankRetracted 0x3eb1 -2 0
Hold 0x3eb9 0 4
}
# Small Dragon Boat Facing West
Boat
{
ObjType 0x8007
TillerMan 0x3e50 +4 0
PortGangplankExtended 0x3e84 0 2
PortGangplankRetracted 0x3e85 0 2
StarboardGangplankExtended 0x3e89 0 -2
StarboardGangplankRetracted 0x3e8a 0 -2
Hold 0x3e93 -4 0
}
#######################################################
### Medium Boat - 0x4008 to 0x400B ###
#######################################################
# Medium Boat Facing North
Boat
{
ObjType 0x8008
TillerMan 0x3e4e 1 5
PortGangplankExtended 0x3ed5 -2 0
PortGangplankRetracted 0x3eb1 -2 0
StarboardGangplankExtended 0x3ed4 2 0
StarboardGangplankRetracted 0x3eb2 2 0
Hold 0x3eae 0 -4
}
# Medium Boat Facing East
Boat
{
ObjType 0x8009
TillerMan 0x3e55 -5 0
PortGangplankExtended 0x3e89 0 -2
PortGangplankRetracted 0x3e8a 0 -2
StarboardGangplankExtended 0x3e84 0 +2
StarboardGangplankRetracted 0x3e85 0 +2
Hold 0x3e65 4 0
}
# Medium Boat Facing South
Boat
{
ObjType 0x800A
TillerMan 0x3e4b 0 -5
PortGangplankExtended 0x3ed4 +2 0
PortGangplankRetracted 0x3eb2 +2 0
StarboardGangplankExtended 0x3ed5 -2 0
StarboardGangplankRetracted 0x3eb1 -2 0
Hold 0x3eb9 0 4
}
# Medium Boat Facing West
Boat
{
ObjType 0x800B
TillerMan 0x3e50 +5 0
PortGangplankExtended 0x3e84 0 2
PortGangplankRetracted 0x3e85 0 2
StarboardGangplankExtended 0x3e89 0 -2
StarboardGangplankRetracted 0x3e8a 0 -2
Hold 0x3e93 -4 0
}
#######################################################
### Medium Dragon Boat - 0x400C to 0x400F ###
#######################################################
# Medium Dragon Boat Facing North
Boat
{
ObjType 0x800C
TillerMan 0x3e4e 1 5
PortGangplankExtended 0x3ed5 -2 0
PortGangplankRetracted 0x3eb1 -2 0
StarboardGangplankExtended 0x3ed4 2 0
StarboardGangplankRetracted 0x3eb2 2 0
Hold 0x3eae 0 -4
}
# Medium Dragon Boat Facing East
Boat
{
ObjType 0x800D
TillerMan 0x3e55 -5 0
PortGangplankExtended 0x3e89 0 -2
PortGangplankRetracted 0x3e8a 0 -2
StarboardGangplankExtended 0x3e84 0 +2
StarboardGangplankRetracted 0x3e85 0 +2
Hold 0x3e65 4 0
}
# Medium Dragon Boat Facing South
Boat
{
ObjType 0x800E
TillerMan 0x3e4b 0 -5
PortGangplankExtended 0x3ed4 +2 0
PortGangplankRetracted 0x3eb2 +2 0
StarboardGangplankExtended 0x3ed5 -2 0
StarboardGangplankRetracted 0x3eb1 -2 0
Hold 0x3eb9 0 4
}
# Medium Dragon Boat Facing West
Boat
{
ObjType 0x800F
TillerMan 0x3e50 +5 0
PortGangplankExtended 0x3e84 0 2
PortGangplankRetracted 0x3e85 0 2
StarboardGangplankExtended 0x3e89 0 -2
StarboardGangplankRetracted 0x3e8a 0 -2
Hold 0x3e93 -4 0
}
#######################################################
### Long Boat - 0x4010 to 0x4013 ###
#######################################################
# Long Boat Facing North
Boat
{
ObjType 0x8010
TillerMan 0x3e4e 1 5
PortGangplankExtended 0x3ed5 -2 -1
PortGangplankRetracted 0x3eb1 -2 -1
StarboardGangplankExtended 0x3ed4 2 -1
StarboardGangplankRetracted 0x3eb2 2 -1
Hold 0x3eae 0 -5
}
# Long Boat Facing East
Boat
{
ObjType 0x8011
TillerMan 0x3e55 -5 0
PortGangplankExtended 0x3e89 1 -2
PortGangplankRetracted 0x3e8a 1 -2
StarboardGangplankExtended 0x3e84 1 +2
StarboardGangplankRetracted 0x3e85 1 +2
Hold 0x3e65 5 0
}
# Long Boat Facing South
Boat
{
ObjType 0x8012
TillerMan 0x3e4b 0 -5
PortGangplankExtended 0x3ed4 +2 1
PortGangplankRetracted 0x3eb2 +2 1
StarboardGangplankExtended 0x3ed5 -2 1
StarboardGangplankRetracted 0x3eb1 -2 1
Hold 0x3eb9 0 5
}
# Long Boat Facing West
Boat
{
ObjType 0x8013
TillerMan 0x3e50 +5 0
PortGangplankExtended 0x3e84 -1 2
PortGangplankRetracted 0x3e85 -1 2
StarboardGangplankExtended 0x3e89 -1 -2
StarboardGangplankRetracted 0x3e8a -1 -2
Hold 0x3e93 -5 0
}
#######################################################
### Long Dragon Boat - 0x4014 to 0x4017 ###
#######################################################
# Long Dragon Boat Facing North
Boat
{
ObjType 0x8014
TillerMan 0x3e4e 1 5
PortGangplankExtended 0x3ed5 -2 -1
PortGangplankRetracted 0x3eb1 -2 -1
StarboardGangplankExtended 0x3ed4 2 -1
StarboardGangplankRetracted 0x3eb2 2 -1
Hold 0x3eae 0 -5
}
# Long Dragon Boat Facing East
Boat
{
ObjType 0x8015
TillerMan 0x3e55 -5 0
PortGangplankExtended 0x3e89 1 -2
PortGangplankRetracted 0x3e8a 1 -2
StarboardGangplankExtended 0x3e84 1 +2
StarboardGangplankRetracted 0x3e85 1 +2
Hold 0x3e65 5 0
}
# Long Dragon Boat Facing South
Boat
{
ObjType 0x8016
TillerMan 0x3e4b 0 -5
PortGangplankExtended 0x3ed4 +2 1
PortGangplankRetracted 0x3eb2 +2 1
StarboardGangplankExtended 0x3ed5 -2 1
StarboardGangplankRetracted 0x3eb1 -2 1
Hold 0x3eb9 0 5
}
# Long Dragon Boat Facing West
Boat
{
ObjType 0x8017
TillerMan 0x3e50 +5 0
PortGangplankExtended 0x3e84 -1 2
PortGangplankRetracted 0x3e85 -1 2
StarboardGangplankExtended 0x3e89 -1 -2
StarboardGangplankRetracted 0x3e8a -1 -2
Hold 0x3e93 -5 0
}